143/5 vs 144/7 

Recap
The log leaders flex their muscles and finish off Klapmuts away (albeit a close game).
Excelsior II batted first and finished with 144/7 after 20 overs with F Rhoda (36 runs off 31 balls) and T Fredericks (26 runs off 21 balls) tops scoring for the away side.
Klapmuts started their innings well, protecting their wickets and holding on, but losing by only 1 run. Their opening pair top-scored, C Cornelius and R Malan, both 37 runs off 40 balls.
Excelsior II top the league and will move onto the play-offs.
Details
Date | Time | League | Season |
---|---|---|---|
15th February 2020 | 10:00 am | Cape Winelands South T20 | 2019/2020 |
Klapmuts I
Batting | Not Out | Innings | Out | R | B | 4s | 6s |
---|---|---|---|---|---|---|---|
C Cornelius | 0 | 0 | 0 | 37 | 40 | 0 | 0 |
R Malan | 0 | 0 | 0 | 37 | 40 | 0 | 0 |
S Constable | 0 | 0 | 0 | 12 | 18 | 0 | 0 |
N Samuels | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
C Daniels | 0 | 0 | 0 | 14 | 9 | 0 | 0 |
N Alexander | 0 | 0 | 0 | 3 | 8 | 0 | 0 |
B Jefta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J Pietersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L Michaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E de Villiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Pietersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D Erasmus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extras | 30 | ||||||
Total | 30 |
Did not bat: C Jacobs, J Pietersen, L Michaels, E de Villiers, H Thomas, C Pietersen, D Erasmus
Bowling | econ | Not Out | Innings | Out | BowlSR | O | M | R | W |
---|---|---|---|---|---|---|---|---|---|
S Constable | 6.00 | 0 | 0 | 0 | 0 | 3 | 0 | 18 | 0 |
D Erasmus | 7.25 | 0 | 0 | 0 | 24 | 4 | 0 | 29 | 1 |
B Jefta | 8.00 | 0 | 0 | 0 | 24 | 4 | 0 | 32 | 1 |
R Malan | 9.33 | 0 | 0 | 0 | 18 | 3 | 0 | 28 | 1 |
N Samuels | 6.75 | 0 | 0 | 0 | 12 | 4 | 0 | 27 | 2 |
C Cornelius | 4.50 | 0 | 0 | 0 | 6 | 2 | 0 | 9 | 2 |
Excelsior II
Batting | Not Out | Innings | Out | R | B | 4s | 6s |
---|---|---|---|---|---|---|---|
Faarieg Rhoda | 0 | 1 | 1 | 36 | 31 | 3 | 2 |
Delano Kleinhans | 0 | 1 | 1 | 12 | 19 | 1 | 0 |
Taahir Fredericks | 0 | 1 | 1 | 26 | 21 | 4 | 0 |
Hassan Valentyn | 0 | 1 | 1 | 15 | 16 | 2 | 0 |
Dominic Walbrugh | 1 | 1 | 0 | 17 | 15 | 2 | 0 |
Nevada Jacobs | 0 | 1 | 1 | 10 | 8 | 4 | 0 |
Piëro Sedeman | 0 | 1 | 1 | 0 | 5 | 0 | 0 |
Tristan Carolus | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Cohen Krediet (Koki) | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
Charles Thorpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Slingers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Extras | 29 | ||||||
Total | 29 |
Did not bat: Charles Thorpe, Paul Slingers
Bowling | econ | Not Out | Innings | Out | BowlSR | O | M | R | W |
---|---|---|---|---|---|---|---|---|---|
Taahir Fredericks | 6.00 | 0 | 1 | 1 | 0 | 2 | 0 | 12 | 0 |
Faarieg Rhoda | 4.75 | 0 | 1 | 1 | 0 | 4 | 0 | 19 | 0 |
Nevada Jacobs | 8.00 | 0 | 1 | 1 | 0 | 4 | 0 | 32 | 0 |
Tristan Carolus | 7.67 | 0 | 1 | 1 | 18 | 3 | 0 | 23 | 1 |
Paul Slingers | 10.00 | 0 | 0 | 0 | 9 | 3 | 0 | 30 | 2 |
Delano Kleinhans | 5.33 | 0 | 1 | 1 | 6 | 3 | 0 | 16 | 3 |
Hassan Valentyn | 12.00 | 0 | 1 | 1 | 0 | 1 | 0 | 12 | 0 |